---
title: "Typical Resin Driveways Prices | Huntingdon Resin Driveways"
description: "What resin driveways typically costs in Huntingdon, estimated prices for every service we offer, and a free written quote before any work starts."
canonical: "https://www.huntingdonresindriveways.co.uk/pricing"
lastmod: "2026-10-05T11:51:36.636Z"
---

# Typical Resin Driveways Prices

Guide prices for the most common jobs. Every job is different, so you get a written price before any work starts.

## Prices by service

### Resin Driveways

| Job | Typical cost |
| --- | --- |
| Small resin driveway | £1,800-£3,500 |
| Typical two-car driveway | £3,500-£5,500 |
| Large resin driveway | £5,500-£8,000 |
| Full installation with new sub-base | £120-£160 per m² |
| Overlay on existing surface | £60-£80 per m² |

### Driveway Resurfacing

| Job | Typical cost |
| --- | --- |
| Small domestic driveway resurfacing | £1,200-£1,800 |
| Typical two-car driveway resurfacing | £2,700-£4,500 |
| Resin-bound overlay on suitable base | £65-£105 per m² |
| Full removal and resurfacing | £5,000-£6,500 |

### Resin Bound Patios

| Job | Typical cost |
| --- | --- |
| Small resin-bound patio | £2,000-£3,200 |
| Typical 40m² resin-bound patio | £4,400-£5,200 |
| Resin-bound patio per m² | £80-£130 per m² |

### Resin Bound Driveway Installation

| Job | Typical cost |
| --- | --- |
| Overlay on existing driveway | £60-£80 per m² |
| Full installation with sub-base | £120-£160 per m² |
| Small driveway installation | £1,800-£3,500 |
| Typical two-car driveway installation | £3,500-£5,500 |

### Permeable Paving Installation

| Job | Typical cost |
| --- | --- |
| Small permeable paving area | £2,500-£4,000 |
| Typical driveway-size installation | £4,000-£7,000 |
| Larger domestic installation | £7,000-£10,000 |

### New Build Driveway Installation

| Job | Typical cost |
| --- | --- |
| Small new-build driveway | £3,000-£5,000 |
| Typical domestic new-build driveway | £5,000-£9,000 |
| Larger new-build driveway | £9,000-£15,000 |

### Resin Bound Paths & Walkways

| Job | Typical cost |
| --- | --- |
| Short garden path | £800-£1,500 |
| Typical resin-bound walkway | £1,500-£3,000 |
| Larger path and walkway area | £3,000-£5,000 |
| Resin-bound path per m² | £70-£120 per m² |

### Tarmac to Resin Driveway Conversion

| Job | Typical cost |
| --- | --- |
| Small tarmac conversion | £2,000-£3,500 |
| Typical driveway conversion | £3,500-£6,000 |
| Larger tarmac to resin conversion | £6,000-£9,000 |

### Block Paving Removal & Resin Replacement

| Job | Typical cost |
| --- | --- |
| Small removal and replacement job | £2,500-£4,000 |
| Typical driveway replacement | £4,000-£7,000 |
| Larger removal and resin replacement | £7,000-£11,000 |

### Resin Overlay on Existing Surfaces

| Job | Typical cost |
| --- | --- |
| Small overlay job | £1,200-£2,000 |
| Typical domestic overlay | £2,000-£4,500 |
| Large overlay area | £4,500-£7,500 |
| Overlay per m² | £60-£80 per m² |

### Resin Bound Steps & Staircases

| Job | Typical cost |
| --- | --- |
| Single step or small repair | £250-£500 |
| Short flight of steps | £500-£1,200 |
| Larger stairway or stepped entrance | £1,200-£2,500 |

### Custom Resin Paving Design

| Job | Typical cost |
| --- | --- |
| Simple custom design add-on | £250-£750 |
| Designed feature area | £750-£2,000 |
| Large bespoke paving layout | £2,000-£5,000 |

### Resin Driveway Repair & Restoration

| Job | Typical cost |
| --- | --- |
| Small local repair | £150-£350 |
| Typical repair or restoration | £350-£900 |
| Larger restoration work | £900-£2,000 |

These prices are estimates and often vary with the condition, size and scope of each job. Message or call us for a free, no-obligation quote.

## Tell Us About Your Driveway

We’ll schedule a base assessment, a drainage check, and an itemised quote for excavation, sub-base, and resin bound finish.

[Request a Survey](https://www.huntingdonresindriveways.co.uk/contact)

## Business details

### Contact

- **Phone**: [07787 475312](tel:07787475312)
- **Email**: [contact@huntingdonresindriveways.co.uk](mailto:contact@huntingdonresindriveways.co.uk)
- **Based in**: Huntingdon, Cambridgeshire, PE29
- **Enquiries**: [Send an enquiry](https://www.huntingdonresindriveways.co.uk/contact) — We ask for your name, phone number, email and a message.

### Opening hours

- **Monday**: 08:00 – 18:00
- **Tuesday**: 08:00 – 18:00
- **Wednesday**: 08:00 – 18:00
- **Thursday**: 08:00 – 18:00
- **Friday**: 08:00 – 18:00
- **Saturday**: 10:00 – 16:00
- **Sunday**: 10:00 – 16:00
